ZHENGZHOU TOPPU INDUSTRY CO., LTD
Kopo: kori |morafo |recycling |litšila tsa kaho le ho heletsa |kakaretso |indasteri |tshireletso ya tikoloho
Mochini oa crusher o sebetsang hantle haholo:
Rotor e atolositsoeng le ho sithabela ka makhetlo a mabeli ho nahanela ka botlalo tlhahiso e phahameng le sebōpeho sa lijo-thollo tsa sehlahisoa se felileng.
E na le lisebelisoa tse ngata:
E sebelisoa haholo bakeng sa ho pshatla liminerale tse fapaneng tse thata le tsa abrasive, tse nang le maemo a mangata.
Tšebeliso ea setsi sa ho senya matla:
Sehlahisoa sena se loketse ho silakanya thepa e thata merafong, ho boloka metsi, lipalangoang, terene, samente, thepa ea kaho, metallurgy, indasteri ea lik'hemik'hale, matla a motlakase, kaho le liindasteri tse ling.Matla a hatellang a thepa ha a fete 150MPa.E na le litšoaneleho tsa tlhahiso e kholo, ts'ebetso e phahameng ea ho senya, tšebeliso e tlase ea matla, ts'ebetso e tlase, ts'epahalo e phahameng, le sebopeho se setle sa sehlahisoa.
Tlhokomelo e bonolo:
Matla a ho tsamaea a ikemetseng, a kopantsoe le matla a ka ntle a matla, a bonolo ho a boloka, ho boloka matla le ho sireletsa tikoloho.
Phetoho e potlakileng:
Ho bonolo ho tsamaisa, ho tsamaea ka taolo ea waelese, phetoho e potlakileng;e ka ikamahanya le maemo a thata a ho sebetsa joalo ka lithaba le mekhoabo.
Tlhophiso e tloaelehileng: mofuta oa phepelo ea matla a kantle
E bonolo le e sebetsang hantle, e ts'eptjoang haholo, tlhokomelo ea thepa e tlaase le litšenyehelo tsa ho sebetsa.Phepelo ea matla a mabeli a oli-motlakase e lokela ho hlomella ka jenereithara ea 400kw.
Mofuta oa sehlahisoa: | TP-1380A | TP-1380B | TP-1380C | TP-1520A | TP-1520B |
Kakaretso ea matla: | 297kw | 300kw | 305kw | 345kw | 350kw |
Sehlahisoa tšepe: | 4kw | 4kw | 4kw | 4kw | |
Hopper ea ho fepa: | 6kw | 6kw | 6kw | 6kw | 6kw |
Sesebelisuoa sa thepa: | 7.5kw | ||||
Bolumo ea hopper: | 6m3 | 5m3 | 5m3 | 6m3 | 6m3 |
Enjine: | 130kw | 130kw | 130kw | 130kw | |
Skrine se thothomelang: | 6kw | 6kw | 6kw | 6kw | 6kw |
Khutlisetsa lebanta la conveyor: | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Boholo ba kou ea lijo: | 1380 * 1000mm | 1380 * 1000mm | 1380 * 1000mm | 1520 * 1100mm | 1520 * 1100mm |
Litekanyo (bolelele*bophara*bolelele): | 15800*3450*3760mm | 15800*3450*3760mm | 15800*3450*3760mm | 17000*3500*4000mm | 17000*3500*4000mm |
Bokhoni ba ho sebetsa: | 130-180/h | 130-180t/h | 130-150t/h | 180-260t/h | 180-260t/h |
Sesebelisi se phethiloeng: | 7.5kw | 7.5kw | 7.5kw | 7.5kw | |
Matla a crusher: | 250kw | 250kw | 250kw | 315kw | 315kw |
Lebanta la conveyor: | 15 kw | 15 kw | 15 kw | 15kw | 15 kw |
Khutlisetsa lebanta la phetoho: | 3kw | 3kw | 3kw | 3kw | 3kw |
Kakaretso ea boima: | 48t | 50t | 52t | 58t | |
Boholo ba lijo: | <650mm(e khothaletsoa) | <600mm (e ea khothaletsoa) | <600mm (e ea khothaletsoa) | <700mm (e ea khothaletsoa) | <700mm (e ea khothaletsoa) |
Lebanta la conveyor la boholo ba 1: | 4500 * 600mm | 11000 * 1000mm | 11000 * 1200mm | 11000 * 1200mm | |
Lebanta la conveyor 2 boholo: | 4500 * 600mm | 4500 * 600mm | 4500 * 600mm | ||
Lebanta la conveyor 3 boholo: | 4500 * 600mm |
1.Bokhoni ba seteishene sa ho senya bo amana le boima, boholo ba likaroloana le boholo ba karoloana ea lejoe.
2.Ka lebaka la ntlafatso e tsoelang pele ea lihlahisoa tsa k'hamphani ea rona, litekanyetso tse ikhethileng li tlas'a kenyelletso ea morao-rao ea ntlafatso.